
| San Paolo Solbrito Meteo | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 PM DATE: 19 June 2013 | |||
| Current Weather | Dry | Current Temperature | 30.9°C (87.6°F) (Heat Index 33.9°C ), Apparent temp 34.5°C |
| Maximum Temperature (since midnight) | 30.9°C at: 12:40 PM | Minimum Temperature (since midnight) | 20.6°C at: 3:44 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 33.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 PM |
| Maximum Gust (since midnight) | 3.2 kmh (1.7 kts) at: 12:20 AM | Maximum 1 minute average (since midnight) | 0.2 kmh (0.1 kts) at: 12:24 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 421.6 mm (16.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 21.4°C (Wet Bulb :24.4°C ) |
| Humidity | 57 %, Humidex 39.7°C | Barometer corrected to msl | 1015.1 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | +0.2 hPa |

Use the RELOAD facility on your browser to retrieve the latest data.