
| San Paolo Solbrito Meteo | |||
|---|---|---|---|
| LAST READING AT TIME: 13:10 PM DATE: 07 November 2009 | |||
| Current Weather | Dry | Current Temperature | 8.9°C (48.1°F), Apparent temp 8.2°C |
| Maximum Temperature (since midnight) | 10.0°C at: 12:04 PM | Minimum Temperature (since midnight) | 0.4°C at: 6:54 AM |
| Average windspeed (ten minute) | 3.1 kmh (1.7 kts) | Wind Direction (ten minute) | SSE (155°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 12:18PM |
| Maximum Gust (since midnight) | 16.1 kmh (8.7 kts) at: 12:18 PM | Maximum 1 minute average (since midnight) | 8.6 kmh (4.7 kts) at: 1:02 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 5:33 AM |
| Rainfall This month | 11.6 mm (0.46 in.) | Rainfall To date this year | 705.4 mm (27.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :7.4°C ) |
| Humidity | 79 %, Humidex 8.4°C | Barometer corrected to msl | 1006.3 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.2 hPa |

Use the RELOAD facility on your browser to retrieve the latest data.