
| San Paolo Solbrito Meteo | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 AM DATE: 28 November 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.4°C (40.0°F), Apparent temp 3.0°C |
| Maximum Temperature (since midnight) | 7.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.4°C at: 2:49 AM |
| Average windspeed (ten minute) | 2.2 kmh (1.2 kts) | Wind Direction (ten minute) | W (272°) |
| Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 1:52AM |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 12:46 AM | Maximum 1 minute average (since midnight) | 5.5 kmh (3.0 kts) at: 12:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 53.6 mm (2.11 in.) | Rainfall To date this year | 747.4 mm (29.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.6°C (Wet Bulb :4.1°C ) |
| Humidity | 94 %, Humidex 3.3°C | Barometer corrected to msl | 1013.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | -0.2 hPa |

Use the RELOAD facility on your browser to retrieve the latest data.